<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Spatial-Info</title>
	<atom:link href="http://spatial-information.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatial-information.org</link>
	<description>a virtual forum for all things spatial</description>
	<lastBuildDate>Tue, 07 May 2013 18:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='spatial-information.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Spatial-Info</title>
		<link>http://spatial-information.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://spatial-information.org/osd.xml" title="Spatial-Info" />
	<atom:link rel='hub' href='http://spatial-information.org/?pushpress=hub'/>
		<item>
		<title>Geographic Education in Canada &#8211; The Summit SIte</title>
		<link>http://spatial-information.org/2013/05/07/geographic-education-in-canada-the-summit-site/</link>
		<comments>http://spatial-information.org/2013/05/07/geographic-education-in-canada-the-summit-site/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:09:59 +0000</pubDate>
		<dc:creator>James the Geographer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spatial-information.org/?p=189</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatial-information.org&#038;blog=27570565&#038;post=189&#038;subd=spatialinformation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://spatialinformation.files.wordpress.com/2013/04/summit-banner2.png"><img class="aligncenter size-full wp-image-185" alt="summit banner2" src="http://spatialinformation.files.wordpress.com/2013/04/summit-banner2.png?w=470&#038;h=33" width="470" height="33" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/spatialinformation.wordpress.com/189/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/spatialinformation.wordpress.com/189/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatial-information.org&#038;blog=27570565&#038;post=189&#038;subd=spatialinformation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://spatial-information.org/2013/05/07/geographic-education-in-canada-the-summit-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/458442d7a35f99c035fd7c8adc6d0029?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hipparchos</media:title>
		</media:content>

		<media:content url="http://spatialinformation.files.wordpress.com/2013/04/summit-banner2.png" medium="image">
			<media:title type="html">summit banner2</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadian Geomatics Community Strategy White Paper</title>
		<link>http://spatial-information.org/2013/04/08/canadian-geomatics-community-strategy-white-paper/</link>
		<comments>http://spatial-information.org/2013/04/08/canadian-geomatics-community-strategy-white-paper/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:19:54 +0000</pubDate>
		<dc:creator>James the Geographer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spatial-information.org/?p=166</guid>
		<description><![CDATA[Hot off the press so to speak! This is the White paper for the Canadian Roundtable on Geomatics and Earth Observation. It is being distributed here to the wider community, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatial-information.org&#038;blog=27570565&#038;post=166&#038;subd=spatialinformation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hot off the press so to speak!</p>
<p>This is the White paper for the Canadian Roundtable on Geomatics and Earth Observation.</p>
<p>It is being distributed here to the wider community, and original versions are also available from the authors and Natural Resources Canada.</p>
<p>The goal (my view here of course) is to spark some thought and discussion across the country about where we are going with our sector over the near future!</p>
<p>The English Version is <a href="http://spatialinformation.files.wordpress.com/2013/04/white-paper-final-version.pdf">here</a>.    Les Francais d&#8217;<a href="http://spatialinformation.files.wordpress.com/2013/04/livre-blanc-e28093-version-finale.pdf" target="_blank">ici</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/spatialinformation.wordpress.com/166/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/spatialinformation.wordpress.com/166/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatial-information.org&#038;blog=27570565&#038;post=166&#038;subd=spatialinformation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://spatial-information.org/2013/04/08/canadian-geomatics-community-strategy-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/458442d7a35f99c035fd7c8adc6d0029?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hipparchos</media:title>
		</media:content>
	</item>
		<item>
		<title>Why my own page?</title>
		<link>http://spatial-information.org/2013/04/08/why-my-own-page/</link>
		<comments>http://spatial-information.org/2013/04/08/why-my-own-page/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:03:23 +0000</pubDate>
		<dc:creator>James the Geographer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spatial-information.org/?p=161</guid>
		<description><![CDATA[I use this site to distribute the things my students and colleagues ask about or wish to access and in more of a temporary or ad hoc way. Its merely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatial-information.org&#038;blog=27570565&#038;post=161&#038;subd=spatialinformation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I use this site to distribute the things my students and colleagues ask about or wish to access and in more of a temporary or ad hoc way. Its merely a blog and does not, ever, in any way, represent anyone&#8217;s views or opinions (sometimes not even mine!). I find it easier than a class blog, and enjoy having a chance to share news or thoughts.</p>
<p>I also use this site as a distribution channel for some of the voluntary activities I am involved with, and to provide temporary (or redundant) hosting space for some extracurricular actions amongst the &#8220;spatially minded associations&#8221; I support.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/spatialinformation.wordpress.com/161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/spatialinformation.wordpress.com/161/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=spatial-information.org&#038;blog=27570565&#038;post=161&#038;subd=spatialinformation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://spatial-information.org/2013/04/08/why-my-own-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/458442d7a35f99c035fd7c8adc6d0029?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hipparchos</media:title>
		</media:content>
	</item>
	</channel>
</rss>
